Welcome to a glimpse into my exciting adventure with Python, delving into some of the most fascinating areas of artificial intelligence, music processing, and data manipulation. Itβs been a journey of discovery, leveraging powerful libraries and frameworks to tackle diverse challenges.
Letβs dive into the key areas Iβve been exploring!
One of the most captivating areas Iβve explored is music source separation β the art of breaking down a mixed audio track into its individual components like vocals, drums, bass, and other instruments. This field has immense potential for remixing, analysis, and creative audio applications.
Tool/Library | Description | Key Learnings/Functionality |
---|---|---|
Demucs | A robust music source separation model from Facebook Research. | Used for separating tracks into individual files (drums, bass, vocals, other). Explored both Demucs and Hybrid Demucs . |
Spleeter | Another powerful library for audio source separation. | Separated audio into vocals, piano, drums, bass, and other components. |
Zonos | An experimental audio generation model. | Explored its capabilities for generating audio and making speaker embeddings, although noted issues with current PIP installation. |
The world of Agentic AI, powered by large language models (LLMs), is revolutionizing how we interact with technology. Iβve been learning how to build and deploy intelligent agents that can reason, plan, and execute tasks.
Concept/Tool | Description | Key Learnings/Functionality |
---|---|---|
Vertex AI Agent Engine | Google Cloudβs platform for building and deploying AI agents. | Learned to evaluate and introduce agents within the Vertex AI Agent Engine. |
Phidata | A framework for building AI assistants and agents. | Explored its capabilities in structuring agentic workflows and interactions. |
Gemini 2.0 Flash Thinking | An experimental Gemini model optimized for complex tasks requiring advanced reasoning. | Understood how this model showcases explicit thought processes for stronger reasoning, demonstrated through code understanding, geometry, and math problems. |
No Python learning journey is complete without mastering data manipulation, and Pandas has been an indispensable tool. Iβve focused on transforming raw data, particularly from Excel, into structured formats for insightful analysis and visualization.
Task/Library | Description | Key Learnings/Functionality |
---|---|---|
Excel to Pandas | Converting data from Excel spreadsheets into Pandas DataFrames. | Explored various methods for importing and cleaning data from Excel files into Pandas. |
Data Cleaning & Analysis | Techniques for preparing and analyzing data using Pandas. | Applied methods for handling missing values, filtering, grouping, and performing aggregations on DataFrames. |
Data Visualization (Matplotlib) | Creating visual representations of data for better understanding. | Generated histograms and box plots to visualize data distributions and relationships. |
This journey through Python, encompassing music separation, agentic AI, and data manipulation, has been incredibly rewarding. Iβve gained hands-on experience with powerful libraries and a deeper understanding of how Python can be applied to solve real-world problems. The continuous evolution of these fields promises even more exciting opportunities for learning and innovation!